Seas the Day

Luxurious Canal-Front Retreat on Anna Maria Island - Your Perfect Short-Term Rental Escape!

Welcome to your dream vacation destination on beautiful Anna Maria Island! Nestled on the serene canals of this picturesque island's north end, our newly renovated 4-bedroom home offers the ideal retreat for your next getaway. Whether you're a boating enthusiast, a lover of water sports, or simply seeking relaxation and luxury, this canal-front oasis has it all.

Property Highlights:

Location: North End of Anna Maria Island

Bedrooms: 4

Bathrooms: 3

Accommodates: 8 guests

Bedroom Configuration:

- Master Bedroom: King-sized bed with ensuite bathroom

- Bedroom 2: King-sized bed

- Bedroom 3: King-sized bed

- Bedroom 4: Two twin-sized bunk beds

Heated Pool and Spa Opening late January 2024

Key Features:

Waterfront Bliss; This home boasts a prime canal-front location on the north end of the island with room for a boat (about 7/8 feet clearance during normal tides), allowing you to easily explore the Gulf of Mexico at your leisure. Bring your own boat or rent one locally for an unforgettable adventure on the water.

Newly Renovated; Experience the epitome of comfort and style in this recently renovated home. High-end finishes, modern amenities, and tasteful decor ensure a luxurious stay.

Outdoor Paradise: Relax in the lanai while overlooking the canal, or take a dip in the private pool (pool in the works) for the ultimate in relaxation. Enjoy dining with the provided barbecue, and soak in the warm Florida sun on comfortable loungers.

Water Sports Galore: Explore the tranquil canals with the two paddle boards or kayak. Or, take the bicycles out for a scenic ride around the island to discover its charming shops, restaurants, and pristine beaches.

Gourmet Kitchen: The fully-equipped kitchen is a chef's dream, featuring updated appliances, granite countertops, and ample space to prepare delicious meals. A spacious dining area is perfect for enjoying family dinners.

Entertainment: The living room is equipped with a flat-screen TV for cozy movie nights, and high-speed Wi-Fi keeps you connected throughout your stay.

Location, Location, Location: Anna Maria Island is known for its laid-back charm, stunning beaches, and vibrant local culture. You'll be just minutes away from all the island has to offer, including boutique shopping, dining, and water activities.

Your Dream Vacation Awaits!

Escape to this canal-front paradise on Anna Maria Island's north end and make unforgettable memories with your loved ones. Whether you're seeking relaxation, adventure, or a mix of both, this luxurious home has everything you need for the perfect getaway. Book now and experience the best of Florida living!

Read More
8 Occupants 4 Bedrooms 3 Bathrooms

Amenities

  • Cable TV
  • Wireless
  • Air conditioning
  • Kitchen
  • Washing Machine
  • Dryer
  • 24-hour checkin
  • Hair Dryer
  • Heating
  • Smoke detector
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Essentials
  • Shampoo
  • Hangers
  • Iron
  • Laptop Friendly workspace
  • TV
  • Pets allowed
  • Free parking
  • Suitable for events
  • Private living room
  • Suitable for children
  • Suitable for infants
  • Iron board
  • Linens
  • Outdoor grill
  • Toaster
  • Dishwasher
  • Microwave
  • Oven
  • Electric kettle
  • Coffee/tea maker
  • Shower
  • Baby crib
  • Stove
  • Refrigerator
  • Towels
  • Dining room
  • Garden or backyard
  • High chair
  • Kitchen utensils
  • Single level home
  • Hot water
  • Private entrance
  • Extra pillows and blankets
  • Cooking basics
  • Beach essentials
  • Garage
  • Fitness center
  • Laundromat
  • Bay
  • Coin laundry
  • Health beauty spa
  • Marina
  • Museums
  • Zoo
  • Toilet
  • Car not necessary
  • Pack n play travel crib
  • Books
  • Dining area
  • Ice maker
  • Antiquing
  • Bird watching
  • Boating
  • Eco tourism
  • Gambling
  • Horseback riding
  • Outlet shopping
  • Paddle boating
  • Shopping
  • Water sports
  • Wildlife viewing
  • Beach
  • Near ocean
  • Town
  • Village
  • Water view
  • Waterfront
  • Bicycle
  • Kayak canoe
  • Tennis
  • Water sports gear
  • Luggage dropoff allowed
  • Long term stays allowed
  • Deadbolt lock
  • Emergency exit
  • Fire emergency contact
  • Medical emergency contact
  • Outdoor lighting
  • Police emergency contact
  • Cleaning optional
  • Massage
  • Private chef
  • Basketball court
  • Cycling
  • Deepsea fishing
  • Fishing
  • Fishing bay
  • Fishing fly
  • Fishing freshwater
  • Fishing surf
  • Golf
  • Golf optional
  • Hiking
  • Hunting
  • Kayaking
  • Mountain biking
  • Mountaineering
  • Pier fishing
  • Rafting
  • Rock climbing
  • Sailing
  • Scuba or snorkeling
  • Water Skiing
  • Snorkeling
  • Surfing
  • Swimming
  • Tubing water
  • Wind surfing
  • Family
  • Historic
  • Romantic
  • Enhanced Cleaning Practices
  • Cleaning
  • Contactless Check-In/Out
  • Fenced yard
  • Free WiFi
  • WiFi speed (500+ Mbps)
  • Smart TV
  • Kitchen island
  • Dining table
  • Outdoor dining
  • Outdoor furniture
  • Outdoor sunloungers
  • Pets allowed on request
  • Private chef on request
  • Housekeeper on request
  • Grocery on request
  • Bartender on request
  • Cleaning products
  • Body soap
  • Conditioner
  • Shower gel
  • Clothing storage
  • Baby safety gates
  • Board games
  • Ceiling fan
  • Baking sheet
  • Barbeque utensils
  • Blender
  • Coffee
  • Freezer
  • Wine glasses
Show More Amenities

Other Details

  • Check-In: 04:00 PM
  • Check-Out: 10:00 AM
  • Additional Rules:
    Please review and agree to the Reservation Agreement. Rates and Availability are subject to change until reservation is completed. A deposit must be received in order to reserve the dates you desire. >91 days before your arrival all funds refundable less $300 <90 days no refund Pets- Non-Aggressive breeds, vaccinated & current on a flea prevention program allowed only with prior approval. Pet Fee and Pet Waiver Required. $500 per pet Any unauthorized pets=25%surcharge Traveler must provide photo ID and guest list If for some reason the property you booked is unavailable, we may offer to rebook the Traveler at another property, if a substantially similar property is available for the same period and under a new reservation. Owner is not responsible for events beyond our control, ie: inclement weather, storms, evacuations, etc. Travel Insurance is recommended and may be purchased independently from several sites (Red Sky Travel Insurance, Square Mouth, etc.) Due to the extensive equipment provided at the home, there are additional documents required. The use of the bikes, SUP and Kayak require a signed Equipment and Amenity Waiver for anyone 18 +. The use of the Street Legal Golf Cart requires a signed Golf Cart Agreement, valid driver's license and proof of auto insurance.
    Show more

House Rates

Start Date End Date Nightly
12/07/2023 12/07/2023 $600
12/08/2023 12/08/2023 $600
12/09/2023 12/09/2023 $600
12/10/2023 12/10/2023 $600
12/11/2023 12/11/2023 $600
12/12/2023 12/12/2023 $600
12/13/2023 12/13/2023 $600
12/14/2023 12/14/2023 $600
12/15/2023 12/15/2023 $600
12/16/2023 12/16/2023 $600
12/17/2023 12/17/2023 $600
12/18/2023 12/18/2023 $600
12/19/2023 12/19/2023 $600
12/20/2023 12/20/2023 $600
12/21/2023 12/21/2023 $600
12/22/2023 12/22/2023 $1000
12/23/2023 12/23/2023 $1000
12/24/2023 12/24/2023 $1000
12/25/2023 12/25/2023 $1000
12/26/2023 12/26/2023 $1000
12/27/2023 12/27/2023 $1000
12/28/2023 12/28/2023 $1000
12/29/2023 12/29/2023 $1000
12/30/2023 12/30/2023 $1000
12/31/2023 12/31/2023 $1000
01/01/2024 01/01/2024 $1000
01/02/2024 01/02/2024 $600
01/03/2024 01/03/2024 $600
01/04/2024 01/04/2024 $600
01/05/2024 01/05/2024 $600
01/06/2024 01/06/2024 $600
01/07/2024 01/07/2024 $600
01/08/2024 01/08/2024 $600
01/09/2024 01/09/2024 $600
01/10/2024 01/10/2024 $600
01/11/2024 01/11/2024 $600
01/12/2024 01/12/2024 $600
01/13/2024 01/13/2024 $600
01/14/2024 01/14/2024 $600
01/15/2024 01/15/2024 $600
01/16/2024 01/16/2024 $600
01/17/2024 01/17/2024 $600
01/18/2024 01/18/2024 $600
01/19/2024 01/19/2024 $600
01/20/2024 01/20/2024 $600
01/21/2024 01/21/2024 $600
01/22/2024 01/22/2024 $600
01/23/2024 01/23/2024 $600
01/24/2024 01/24/2024 $600
01/25/2024 01/25/2024 $600
01/26/2024 01/26/2024 $600
01/27/2024 01/27/2024 $600
01/28/2024 01/28/2024 $600
01/29/2024 01/29/2024 $600
01/30/2024 01/30/2024 $600
01/31/2024 01/31/2024 $600
02/01/2024 02/01/2024 $800
02/02/2024 02/02/2024 $800
02/03/2024 02/03/2024 $800
02/04/2024 02/04/2024 $800
02/05/2024 02/05/2024 $800
02/06/2024 02/06/2024 $800
02/07/2024 02/07/2024 $800
02/08/2024 02/08/2024 $800
02/09/2024 02/09/2024 $800
02/10/2024 02/10/2024 $800
02/11/2024 02/11/2024 $800
02/12/2024 02/12/2024 $800
02/13/2024 02/13/2024 $800
02/14/2024 02/14/2024 $800
02/15/2024 02/15/2024 $800
02/16/2024 02/16/2024 $750
02/17/2024 02/17/2024 $750
02/18/2024 02/18/2024 $750
02/19/2024 02/19/2024 $750
02/20/2024 02/20/2024 $750
02/21/2024 02/21/2024 $750
02/22/2024 02/22/2024 $750
02/23/2024 02/23/2024 $750
02/24/2024 02/24/2024 $750
02/25/2024 02/25/2024 $750
02/26/2024 02/26/2024 $750
02/27/2024 02/27/2024 $750
02/28/2024 02/28/2024 $750
02/29/2024 02/29/2024 $750
03/01/2024 03/01/2024 $750
03/02/2024 03/02/2024 $850
03/03/2024 03/03/2024 $850
03/04/2024 03/04/2024 $850
03/05/2024 03/05/2024 $850
03/06/2024 03/06/2024 $850
03/07/2024 03/07/2024 $850
03/08/2024 03/08/2024 $850
03/09/2024 03/09/2024 $850
03/10/2024 03/10/2024 $850
03/11/2024 03/11/2024 $850
03/12/2024 03/12/2024 $850
03/13/2024 03/13/2024 $850
03/14/2024 03/14/2024 $850
03/15/2024 03/15/2024 $850
03/16/2024 03/16/2024 $850
03/17/2024 03/17/2024 $850
03/18/2024 03/18/2024 $850
03/19/2024 03/19/2024 $850
03/20/2024 03/20/2024 $850
03/21/2024 03/21/2024 $850
03/22/2024 03/22/2024 $850
03/23/2024 03/23/2024 $850
03/24/2024 03/24/2024 $850
03/25/2024 03/25/2024 $850
03/26/2024 03/26/2024 $850
03/27/2024 03/27/2024 $850
03/28/2024 03/28/2024 $850
03/29/2024 03/29/2024 $850
03/30/2024 03/30/2024 $700
03/31/2024 03/31/2024 $700
04/01/2024 04/01/2024 $650
04/02/2024 04/02/2024 $650
04/03/2024 04/03/2024 $650
04/04/2024 04/04/2024 $650
04/05/2024 04/05/2024 $650
04/06/2024 04/06/2024 $650
04/07/2024 04/07/2024 $650
04/08/2024 04/08/2024 $650
04/09/2024 04/09/2024 $650
04/10/2024 04/10/2024 $650
04/11/2024 04/11/2024 $650
04/12/2024 04/12/2024 $650
04/13/2024 04/13/2024 $650
04/14/2024 04/14/2024 $700
04/15/2024 04/15/2024 $700
04/16/2024 04/16/2024 $700
04/17/2024 04/17/2024 $700
04/18/2024 04/18/2024 $700
04/19/2024 04/19/2024 $700
04/20/2024 04/20/2024 $700
04/21/2024 04/21/2024 $700
04/22/2024 04/22/2024 $700
04/23/2024 04/23/2024 $700
04/24/2024 04/24/2024 $700
04/25/2024 04/25/2024 $700
04/26/2024 04/26/2024 $700
04/27/2024 04/27/2024 $700
04/28/2024 04/28/2024 $700
04/29/2024 04/29/2024 $700
04/30/2024 04/30/2024 $700
05/01/2024 05/01/2024 $600
05/02/2024 05/02/2024 $600
05/03/2024 05/03/2024 $600
05/04/2024 05/04/2024 $600
05/05/2024 05/05/2024 $600
05/06/2024 05/06/2024 $600
05/07/2024 05/07/2024 $600
05/08/2024 05/08/2024 $600
05/09/2024 05/09/2024 $600
05/10/2024 05/10/2024 $600
05/11/2024 05/11/2024 $600
05/12/2024 05/12/2024 $600
05/13/2024 05/13/2024 $600
05/14/2024 05/14/2024 $600
05/15/2024 05/15/2024 $600
05/16/2024 05/16/2024 $600
05/17/2024 05/17/2024 $600
05/18/2024 05/18/2024 $600
05/19/2024 05/19/2024 $600
05/20/2024 05/20/2024 $600
05/21/2024 05/21/2024 $600
05/22/2024 05/22/2024 $600
05/23/2024 05/23/2024 $600
05/24/2024 05/24/2024 $600
05/25/2024 05/25/2024 $600
05/26/2024 05/26/2024 $600
05/27/2024 05/27/2024 $600
05/28/2024 05/28/2024 $600
05/29/2024 05/29/2024 $600
05/30/2024 05/30/2024 $600
05/31/2024 05/31/2024 $850
06/01/2024 06/01/2024 $850
06/02/2024 06/02/2024 $850
06/03/2024 06/03/2024 $850
06/04/2024 06/04/2024 $850
06/05/2024 06/05/2024 $850
06/06/2024 06/06/2024 $850
06/07/2024 06/07/2024 $850
06/08/2024 06/08/2024 $850
06/09/2024 06/09/2024 $850
06/10/2024 06/10/2024 $850
06/11/2024 06/11/2024 $850
06/12/2024 06/12/2024 $850
06/13/2024 06/13/2024 $850
06/14/2024 06/14/2024 $850
06/15/2024 06/15/2024 $850
06/16/2024 06/16/2024 $850
06/17/2024 06/17/2024 $850
06/18/2024 06/18/2024 $850
06/19/2024 06/19/2024 $850
06/20/2024 06/20/2024 $850
06/21/2024 06/21/2024 $850
06/22/2024 06/22/2024 $850
06/23/2024 06/23/2024 $850
06/24/2024 06/24/2024 $850
06/25/2024 06/25/2024 $850
06/26/2024 06/26/2024 $850
06/27/2024 06/27/2024 $850
06/28/2024 06/28/2024 $800
06/29/2024 06/29/2024 $800
06/30/2024 06/30/2024 $1000
07/01/2024 07/01/2024 $1000
07/02/2024 07/02/2024 $1000
07/03/2024 07/03/2024 $1000
07/04/2024 07/04/2024 $1000
07/05/2024 07/05/2024 $1000
07/06/2024 07/06/2024 $1000
07/07/2024 07/07/2024 $850
07/08/2024 07/08/2024 $850
07/09/2024 07/09/2024 $850
07/10/2024 07/10/2024 $850
07/11/2024 07/11/2024 $850
07/12/2024 07/12/2024 $850
07/13/2024 07/13/2024 $850
07/14/2024 07/14/2024 $850
07/15/2024 07/15/2024 $850
07/16/2024 07/16/2024 $850
07/17/2024 07/17/2024 $850
07/18/2024 07/18/2024 $850
07/19/2024 07/19/2024 $850
07/20/2024 07/20/2024 $850
07/21/2024 07/21/2024 $850
07/22/2024 07/22/2024 $850
07/23/2024 07/23/2024 $850
07/24/2024 07/24/2024 $850
07/25/2024 07/25/2024 $850
07/26/2024 07/26/2024 $850
07/27/2024 07/27/2024 $850
07/28/2024 07/28/2024 $850
07/29/2024 07/29/2024 $850
07/30/2024 07/30/2024 $850
07/31/2024 07/31/2024 $850
08/01/2024 08/01/2024 $850
08/02/2024 08/02/2024 $850
08/03/2024 08/03/2024 $850
08/04/2024 08/04/2024 $800
08/05/2024 08/05/2024 $800
08/06/2024 08/06/2024 $800
08/07/2024 08/07/2024 $800
08/08/2024 08/08/2024 $800
08/09/2024 08/09/2024 $800
08/10/2024 08/10/2024 $800
08/11/2024 08/11/2024 $800
08/12/2024 08/12/2024 $800
08/13/2024 08/13/2024 $800
08/14/2024 08/14/2024 $800
08/15/2024 08/15/2024 $800
08/16/2024 08/16/2024 $800
08/17/2024 08/17/2024 $800
08/18/2024 08/18/2024 $800
08/19/2024 08/19/2024 $800
08/20/2024 08/20/2024 $800
08/21/2024 08/21/2024 $800
08/22/2024 08/22/2024 $800
08/23/2024 08/23/2024 $800
08/24/2024 08/24/2024 $800
08/25/2024 08/25/2024 $800
08/26/2024 08/26/2024 $800
08/27/2024 08/27/2024 $800
08/28/2024 08/28/2024 $800
08/29/2024 08/29/2024 $800
08/30/2024 08/30/2024 $800
08/31/2024 08/31/2024 $800
09/01/2024 09/01/2024 $750
09/02/2024 09/02/2024 $750
09/03/2024 09/03/2024 $750
09/04/2024 09/04/2024 $750
09/05/2024 09/05/2024 $750
09/06/2024 09/06/2024 $750
09/07/2024 09/07/2024 $750
09/08/2024 09/08/2024 $750
09/09/2024 09/09/2024 $750
09/10/2024 09/10/2024 $750
09/11/2024 09/11/2024 $750
09/12/2024 09/12/2024 $750
09/13/2024 09/13/2024 $750
09/14/2024 09/14/2024 $750
09/15/2024 09/15/2024 $750
09/16/2024 09/16/2024 $750
09/17/2024 09/17/2024 $750
09/18/2024 09/18/2024 $750
09/19/2024 09/19/2024 $750
09/20/2024 09/20/2024 $750
09/21/2024 09/21/2024 $750
09/22/2024 09/22/2024 $750
09/23/2024 09/23/2024 $750
09/24/2024 09/24/2024 $750
09/25/2024 09/25/2024 $750
09/26/2024 09/26/2024 $750
09/27/2024 09/27/2024 $750
09/28/2024 09/28/2024 $750
09/29/2024 09/29/2024 $750
09/30/2024 09/30/2024 $750
10/01/2024 10/01/2024 $700
10/02/2024 10/02/2024 $700
10/03/2024 10/03/2024 $700
10/04/2024 10/04/2024 $700
10/05/2024 10/05/2024 $700
10/06/2024 10/06/2024 $700
10/07/2024 10/07/2024 $700
10/08/2024 10/08/2024 $700
10/09/2024 10/09/2024 $700
10/10/2024 10/10/2024 $700
10/11/2024 10/11/2024 $700
10/12/2024 10/12/2024 $700
10/13/2024 10/13/2024 $700
10/14/2024 10/14/2024 $700
10/15/2024 10/15/2024 $700
10/16/2024 10/16/2024 $700
10/17/2024 10/17/2024 $700
10/18/2024 10/18/2024 $700
10/19/2024 10/19/2024 $700
10/20/2024 10/20/2024 $700
10/21/2024 10/21/2024 $700
10/22/2024 10/22/2024 $700
10/23/2024 10/23/2024 $700
10/24/2024 10/24/2024 $700
10/25/2024 10/25/2024 $700
10/26/2024 10/26/2024 $700
10/27/2024 10/27/2024 $700
10/28/2024 10/28/2024 $700
10/29/2024 10/29/2024 $700
10/30/2024 10/30/2024 $700
10/31/2024 10/31/2024 $700
11/01/2024 11/01/2024 $600
11/02/2024 11/02/2024 $600
11/03/2024 11/03/2024 $600
11/04/2024 11/04/2024 $600
11/05/2024 11/05/2024 $600
11/06/2024 11/06/2024 $600
11/07/2024 11/07/2024 $600
11/08/2024 11/08/2024 $600
11/09/2024 11/09/2024 $600
11/10/2024 11/10/2024 $600
11/11/2024 11/11/2024 $600
11/12/2024 11/12/2024 $600
11/13/2024 11/13/2024 $600
11/14/2024 11/14/2024 $600
11/15/2024 11/15/2024 $600
11/16/2024 11/16/2024 $600
11/17/2024 11/17/2024 $600
11/18/2024 11/18/2024 $600
11/19/2024 11/19/2024 $600
11/20/2024 11/20/2024 $600
11/21/2024 11/21/2024 $1000
11/22/2024 11/22/2024 $1000
11/23/2024 11/23/2024 $1000
11/24/2024 11/24/2024 $1000
11/25/2024 11/25/2024 $1000
11/26/2024 11/26/2024 $1000
11/27/2024 11/27/2024 $1000
11/28/2024 11/28/2024 $1000
11/29/2024 11/29/2024 $1000
11/30/2024 11/30/2024 $1000
12/01/2024 12/01/2024 $600
12/02/2024 12/02/2024 $600
12/03/2024 12/03/2024 $600
12/04/2024 12/04/2024 $600
12/05/2024 12/05/2024 $600
12/06/2024 12/06/2024 $600
12/07/2024 12/07/2024 $600
Show More Rates

Reviews

  • January 1, 1970
  • January 1, 1970
  • January 1, 1970
  • January 1, 1970