Serendipity Deux

Luxury and the beach intersect at a point titled Serendipity Deux. This gorgeous 4 bedroom home offers all the allure of an extravagantly decorated space while giving you premium beach access and an ideal location. The Master Suite is located on the first level and comes outfitted with a king bed, tub and shower, and plush decor. On the home’s second level, you’ll find the remaining 3 bedrooms, each with king beds, as well. An elevator provides access throughout the home, and most of the main features are located on the first level - including a family room, dining room, and kitchen with high-end, luxurious finishes. 

While the house itself carries a high level of magic, the experience doesn’t end there. When you check into paradise at Serendipity Deux, you’ll also be provided access to bikes, a kayak, and paddle boards. In addition to these possible activities, the beach itself is mere footsteps outside of the home. Everything about the home provides convenience packed up and tied with a luxurious bow. 

Your group would be remiss to come to Anna Maria Island and not fully explore. When you’ve soaked up the home’s features, you can venture out to Rod & Reel Pier, Pine Avenue, or Bean Point. The 7-mile-long island holds countless hidden gems and local spots that are sure to make you feel right at home. When you’re sure that you’ve experienced all the charm the island has to offer, your group can come back and sink back into the lap of luxury at Serendipity Deux. 

Note: All Guests Age 18+ must sign an Amenity & Equipment Waiver. Pre-approval of all pets required - Pet Fee per pet, Signed Waiver, and proof of vaccinations required.

Read More
8 Occupants 4 Bedrooms 5 Bathrooms

Amenities

  • Internet
  • Wireless
  • Air conditioning
  • Swimming pool
  • Kitchen
  • Gym
  • Hot tub
  • Washing Machine
  • Dryer
  • Elevator
  • 24-hour checkin
  • Hair Dryer
  • Heating
  • Smoke detector
  • Carbon Monoxide Detector
  • First aid kit
  • Fire Extinguisher
  • Essentials
  • Shampoo
  • Hangers
  • Iron
  • Laptop Friendly workspace
  • TV
  • Free parking
  • Suitable for events
  • Balcony
  • Electronic key card access
  • Private living room
  • Suitable for children
  • Suitable for infants
  • Heated swimming pool
  • Iron board
  • Linens
  • Outdoor grill
  • Toaster
  • Dishwasher
  • Microwave
  • Oven
  • Electric kettle
  • Coffee/tea maker
  • Shower
  • Tub
  • Baby crib
  • Deck patio uncovered
  • Stove
  • Refrigerator
  • Towels
  • Dining room
  • Garden or backyard
  • High chair
  • Kitchen utensils
  • Hot water
  • Private entrance
  • Extra pillows and blankets
  • Cooking basics
  • Electric vehicle charger
  • Beach essentials
  • Room darkening shades
  • Garage
  • Fitness center
  • Laundromat
  • Bay
  • Coin laundry
  • Health beauty spa
  • Marina
  • Museums
  • Theme parks
  • Water parks
  • Winery tours
  • Zoo
  • Jacuzzi
  • Toilet
  • Car not necessary
  • Baby monitor
  • Childrens dinnerware
  • Pack n play travel crib
  • Books
  • Games
  • Dining area
  • Ice maker
  • Antiquing
  • Bird watching
  • Boating
  • Eco tourism
  • Gambling
  • Horseback riding
  • Outlet shopping
  • Paddle boating
  • Shopping
  • Water sports
  • Wildlife viewing
  • Beach
  • Beach front
  • Beach view
  • Near ocean
  • Ocean front
  • Ocean view
  • Village
  • Water view
  • Waterfront
  • Bicycle
  • Boat
  • Golf
  • Kayak canoe
  • Tennis
  • Veranda
  • Water sports gear
  • Luggage dropoff allowed
  • Long term stays allowed
  • Private pool
  • Stair gates
  • Deadbolt lock
  • Emergency exit
  • Fire emergency contact
  • Hospital nearby
  • Medical emergency contact
  • Outdoor lighting
  • Police emergency contact
  • Breakfast possible
  • Cleaning optional
  • Chauffeur
  • Massage
  • Private chef
  • Basketball court
  • Cycling
  • Deepsea fishing
  • Fishing
  • Fishing bay
  • Fishing fly
  • Fishing freshwater
  • Fishing surf
  • Golf
  • Kayaking
  • Mountain biking
  • Parasailing
  • Pier fishing
  • Sailing
  • Scuba or snorkeling
  • Water Skiing
  • Snorkeling
  • Snorkeling diving
  • Surfing
  • Swimming
  • Tubing water
  • Wind surfing
  • Family
  • Historic
  • Romantic
  • Enhanced Cleaning Practices
  • Contactless Check-In/Out
  • Fenced pool
  • Fenced yard
  • Dishes & utensils for children
  • Meal delivery
  • WiFi speed (500+ Mbps)
  • Smart TV
  • Kitchen island
  • Dining table
  • Outdoor furniture
  • Cleaning products
  • Body soap
  • Conditioner
  • Shower gel
  • Clothing storage
  • Drying rack for clothing
  • Baby safety gates
  • Board games
  • Ceiling fan
  • Baking sheet
  • Barbeque utensils
  • Blender
  • Coffee
  • Freezer
  • Wine glasses
Show More Amenities

Other Details

  • Check-In: 04:00 PM
  • Check-Out: 10:00 AM
  • Additional Rules:
    Please review and agree to the Reservation Agreement. Rates and Availability are subject to change until reservation is completed. A deposit must be received in order to reserve the dates you desire.
    >91 days before your arrival all funds refundable less $300
    <90 days no refund
    Pets- Non-Aggressive breeds, vaccinated & current on a flea prevention program allowed only with prior approval. Pet Fee and Pet Waiver Required. $500 per pet
    Any unauthorized pets=25%surcharge
    Traveler must provide photo ID and guest list
    If for some reason the property you booked is unavailable, we may offer to rebook the Traveler at another property, if a substantially similar property is available for the same period and under a new reservation. Owner is not responsible for events beyond our control, ie: inclement weather, storms, evacuations, etc. Travel Insurance is recommended and may be purchased independently from several sites (Red Sky Travel Insurance, Square Mouth, etc.)
    Due to the extensive equipment provided at the home, there are additional documents required. The use of the bikes, SUP and Kayak require a signed Equipment and Amenity Waiver for anyone 18 +. The use of the Street Legal Golf Cart requires a signed Golf Cart Agreement, valid driver's license and proof of auto insurance.
    Show more

House Rates

Start Date End Date Nightly
12/08/2023 12/08/2023 $800
12/09/2023 12/09/2023 $800
12/10/2023 12/10/2023 $800
12/11/2023 12/11/2023 $800
12/12/2023 12/12/2023 $800
12/13/2023 12/13/2023 $800
12/14/2023 12/14/2023 $800
12/15/2023 12/15/2023 $800
12/16/2023 12/16/2023 $1080
12/17/2023 12/17/2023 $1110
12/18/2023 12/18/2023 $1080
12/19/2023 12/19/2023 $1080
12/20/2023 12/20/2023 $2200
12/21/2023 12/21/2023 $2200
12/22/2023 12/22/2023 $2200
12/23/2023 12/23/2023 $2276
12/24/2023 12/24/2023 $2375
12/25/2023 12/25/2023 $2310
12/26/2023 12/26/2023 $2320
12/27/2023 12/27/2023 $2282
12/28/2023 12/28/2023 $2200
12/29/2023 12/29/2023 $3196
12/30/2023 12/30/2023 $3080
12/31/2023 12/31/2023 $3113
01/01/2024 01/01/2024 $3036
01/02/2024 01/02/2024 $2910
01/03/2024 01/03/2024 $3039
01/04/2024 01/04/2024 $1414
01/05/2024 01/05/2024 $1359
01/06/2024 01/06/2024 $1615
01/07/2024 01/07/2024 $1599
01/08/2024 01/08/2024 $1473
01/09/2024 01/09/2024 $1304
01/10/2024 01/10/2024 $1352
01/11/2024 01/11/2024 $1537
01/12/2024 01/12/2024 $1566
01/13/2024 01/13/2024 $1794
01/14/2024 01/14/2024 $1739
01/15/2024 01/15/2024 $1715
01/16/2024 01/16/2024 $1322
01/17/2024 01/17/2024 $1373
01/18/2024 01/18/2024 $1441
01/19/2024 01/19/2024 $1476
01/20/2024 01/20/2024 $1698
01/21/2024 01/21/2024 $1594
01/22/2024 01/22/2024 $1578
01/23/2024 01/23/2024 $1426
01/24/2024 01/24/2024 $1450
01/25/2024 01/25/2024 $1517
01/26/2024 01/26/2024 $1539
01/27/2024 01/27/2024 $1758
01/28/2024 01/28/2024 $1700
01/29/2024 01/29/2024 $1687
01/30/2024 01/30/2024 $1614
01/31/2024 01/31/2024 $1643
02/01/2024 02/01/2024 $1710
02/02/2024 02/02/2024 $1727
02/03/2024 02/03/2024 $1936
02/04/2024 02/04/2024 $1897
02/05/2024 02/05/2024 $1883
02/06/2024 02/06/2024 $1844
02/07/2024 02/07/2024 $1865
02/08/2024 02/08/2024 $1885
02/09/2024 02/09/2024 $1896
02/10/2024 02/10/2024 $2068
02/11/2024 02/11/2024 $2031
02/12/2024 02/12/2024 $1993
02/13/2024 02/13/2024 $1953
02/14/2024 02/14/2024 $1970
02/15/2024 02/15/2024 $2104
02/16/2024 02/16/2024 $2141
02/17/2024 02/17/2024 $2298
02/18/2024 02/18/2024 $2284
02/19/2024 02/19/2024 $2283
02/20/2024 02/20/2024 $2092
02/21/2024 02/21/2024 $2100
02/22/2024 02/22/2024 $2004
02/23/2024 02/23/2024 $2024
02/24/2024 02/24/2024 $2124
02/25/2024 02/25/2024 $2084
02/26/2024 02/26/2024 $2061
02/27/2024 02/27/2024 $2003
02/28/2024 02/28/2024 $1990
02/29/2024 02/29/2024 $1847
03/01/2024 03/01/2024 $1879
03/02/2024 03/02/2024 $1985
03/03/2024 03/03/2024 $1985
03/04/2024 03/04/2024 $2032
03/05/2024 03/05/2024 $2059
03/06/2024 03/06/2024 $2076
03/07/2024 03/07/2024 $2500
03/08/2024 03/08/2024 $2500
03/09/2024 03/09/2024 $2500
03/10/2024 03/10/2024 $2500
03/11/2024 03/11/2024 $2500
03/12/2024 03/12/2024 $2500
03/13/2024 03/13/2024 $2500
03/14/2024 03/14/2024 $2500
03/15/2024 03/15/2024 $2500
03/16/2024 03/16/2024 $2500
03/17/2024 03/17/2024 $2500
03/18/2024 03/18/2024 $2500
03/19/2024 03/19/2024 $2500
03/20/2024 03/20/2024 $2500
03/21/2024 03/21/2024 $2500
03/22/2024 03/22/2024 $2500
03/23/2024 03/23/2024 $2500
03/24/2024 03/24/2024 $2500
03/25/2024 03/25/2024 $2500
03/26/2024 03/26/2024 $2500
03/27/2024 03/27/2024 $2500
03/28/2024 03/28/2024 $2500
03/29/2024 03/29/2024 $2500
03/30/2024 03/30/2024 $2000
03/31/2024 03/31/2024 $2000
04/01/2024 04/01/2024 $2000
04/02/2024 04/02/2024 $2000
04/03/2024 04/03/2024 $2000
04/04/2024 04/04/2024 $2000
04/05/2024 04/05/2024 $2000
04/06/2024 04/06/2024 $2000
04/07/2024 04/07/2024 $1500
04/08/2024 04/08/2024 $1500
04/09/2024 04/09/2024 $1500
04/10/2024 04/10/2024 $1500
04/11/2024 04/11/2024 $1500
04/12/2024 04/12/2024 $1500
04/13/2024 04/13/2024 $1500
04/14/2024 04/14/2024 $1500
04/15/2024 04/15/2024 $1500
04/16/2024 04/16/2024 $1500
04/17/2024 04/17/2024 $1500
04/18/2024 04/18/2024 $1500
04/19/2024 04/19/2024 $1500
04/20/2024 04/20/2024 $1500
04/21/2024 04/21/2024 $1500
04/22/2024 04/22/2024 $1500
04/23/2024 04/23/2024 $1500
04/24/2024 04/24/2024 $1500
04/25/2024 04/25/2024 $1500
04/26/2024 04/26/2024 $1500
04/27/2024 04/27/2024 $1500
04/28/2024 04/28/2024 $1500
04/29/2024 04/29/2024 $1500
04/30/2024 04/30/2024 $1500
05/01/2024 05/01/2024 $1700
05/02/2024 05/02/2024 $1700
05/03/2024 05/03/2024 $1700
05/04/2024 05/04/2024 $1700
05/05/2024 05/05/2024 $1700
05/06/2024 05/06/2024 $1700
05/07/2024 05/07/2024 $1700
05/08/2024 05/08/2024 $1700
05/09/2024 05/09/2024 $1700
05/10/2024 05/10/2024 $1700
05/11/2024 05/11/2024 $1700
05/12/2024 05/12/2024 $1700
05/13/2024 05/13/2024 $1700
05/14/2024 05/14/2024 $1700
05/15/2024 05/15/2024 $1700
05/16/2024 05/16/2024 $1700
05/17/2024 05/17/2024 $1700
05/18/2024 05/18/2024 $1700
05/19/2024 05/19/2024 $1700
05/20/2024 05/20/2024 $1700
05/21/2024 05/21/2024 $1700
05/22/2024 05/22/2024 $1700
05/23/2024 05/23/2024 $1700
05/24/2024 05/24/2024 $1700
05/25/2024 05/25/2024 $1700
05/26/2024 05/26/2024 $1700
05/27/2024 05/27/2024 $1700
05/28/2024 05/28/2024 $1700
05/29/2024 05/29/2024 $1700
05/30/2024 05/30/2024 $1700
05/31/2024 05/31/2024 $1900
06/01/2024 06/01/2024 $1900
06/02/2024 06/02/2024 $1900
06/03/2024 06/03/2024 $1900
06/04/2024 06/04/2024 $1900
06/05/2024 06/05/2024 $1900
06/06/2024 06/06/2024 $1900
06/07/2024 06/07/2024 $1900
06/08/2024 06/08/2024 $1900
06/09/2024 06/09/2024 $1900
06/10/2024 06/10/2024 $1900
06/11/2024 06/11/2024 $1900
06/12/2024 06/12/2024 $1900
06/13/2024 06/13/2024 $1900
06/14/2024 06/14/2024 $1900
06/15/2024 06/15/2024 $1900
06/16/2024 06/16/2024 $1900
06/17/2024 06/17/2024 $1900
06/18/2024 06/18/2024 $1900
06/19/2024 06/19/2024 $1900
06/20/2024 06/20/2024 $1900
06/21/2024 06/21/2024 $1900
06/22/2024 06/22/2024 $1900
06/23/2024 06/23/2024 $1900
06/24/2024 06/24/2024 $1900
06/25/2024 06/25/2024 $1900
06/26/2024 06/26/2024 $1900
06/27/2024 06/27/2024 $1900
06/28/2024 06/28/2024 $2000
06/29/2024 06/29/2024 $2000
06/30/2024 06/30/2024 $2000
07/01/2024 07/01/2024 $2000
07/02/2024 07/02/2024 $2000
07/03/2024 07/03/2024 $2000
07/04/2024 07/04/2024 $2000
07/05/2024 07/05/2024 $2000
07/06/2024 07/06/2024 $2000
07/07/2024 07/07/2024 $1800
07/08/2024 07/08/2024 $1800
07/09/2024 07/09/2024 $1800
07/10/2024 07/10/2024 $1800
07/11/2024 07/11/2024 $1800
07/12/2024 07/12/2024 $1800
07/13/2024 07/13/2024 $1800
07/14/2024 07/14/2024 $1800
07/15/2024 07/15/2024 $1800
07/16/2024 07/16/2024 $1800
07/17/2024 07/17/2024 $1800
07/18/2024 07/18/2024 $1800
07/19/2024 07/19/2024 $1800
07/20/2024 07/20/2024 $1800
07/21/2024 07/21/2024 $1800
07/22/2024 07/22/2024 $1800
07/23/2024 07/23/2024 $1800
07/24/2024 07/24/2024 $1800
07/25/2024 07/25/2024 $1800
07/26/2024 07/26/2024 $1800
07/27/2024 07/27/2024 $1800
07/28/2024 07/28/2024 $1800
07/29/2024 07/29/2024 $1800
07/30/2024 07/30/2024 $1800
07/31/2024 07/31/2024 $1800
08/01/2024 08/01/2024 $1600
08/02/2024 08/02/2024 $1800
08/03/2024 08/03/2024 $1800
08/04/2024 08/04/2024 $1600
08/05/2024 08/05/2024 $1600
08/06/2024 08/06/2024 $1600
08/07/2024 08/07/2024 $1600
08/08/2024 08/08/2024 $1600
08/09/2024 08/09/2024 $1800
08/10/2024 08/10/2024 $1800
08/11/2024 08/11/2024 $1600
08/12/2024 08/12/2024 $1600
08/13/2024 08/13/2024 $1600
08/14/2024 08/14/2024 $1600
08/15/2024 08/15/2024 $1600
08/16/2024 08/16/2024 $1800
08/17/2024 08/17/2024 $1800
08/18/2024 08/18/2024 $1600
08/19/2024 08/19/2024 $1600
08/20/2024 08/20/2024 $1600
08/21/2024 08/21/2024 $1600
08/22/2024 08/22/2024 $1600
08/23/2024 08/23/2024 $1800
08/24/2024 08/24/2024 $1800
08/25/2024 08/25/2024 $1600
08/26/2024 08/26/2024 $1600
08/27/2024 08/27/2024 $1600
08/28/2024 08/28/2024 $1600
08/29/2024 08/29/2024 $1600
08/30/2024 08/30/2024 $1800
08/31/2024 08/31/2024 $1800
09/01/2024 09/01/2024 $2000
09/02/2024 09/02/2024 $2000
09/03/2024 09/03/2024 $2000
09/04/2024 09/04/2024 $2000
09/05/2024 09/05/2024 $2000
09/06/2024 09/06/2024 $2000
09/07/2024 09/07/2024 $2000
09/08/2024 09/08/2024 $2000
09/09/2024 09/09/2024 $2000
09/10/2024 09/10/2024 $2000
09/11/2024 09/11/2024 $2000
09/12/2024 09/12/2024 $2000
09/13/2024 09/13/2024 $2000
09/14/2024 09/14/2024 $2000
09/15/2024 09/15/2024 $2000
09/16/2024 09/16/2024 $2000
09/17/2024 09/17/2024 $2000
09/18/2024 09/18/2024 $2000
09/19/2024 09/19/2024 $2000
09/20/2024 09/20/2024 $2000
09/21/2024 09/21/2024 $2000
09/22/2024 09/22/2024 $2000
09/23/2024 09/23/2024 $2000
09/24/2024 09/24/2024 $2000
09/25/2024 09/25/2024 $2000
09/26/2024 09/26/2024 $2000
09/27/2024 09/27/2024 $2000
09/28/2024 09/28/2024 $2000
09/29/2024 09/29/2024 $2000
09/30/2024 09/30/2024 $2000
10/01/2024 10/01/2024 $2500
10/02/2024 10/02/2024 $2500
10/03/2024 10/03/2024 $2500
10/04/2024 10/04/2024 $2500
10/05/2024 10/05/2024 $2500
10/06/2024 10/06/2024 $2500
10/07/2024 10/07/2024 $2500
10/08/2024 10/08/2024 $2500
10/09/2024 10/09/2024 $2500
10/10/2024 10/10/2024 $2500
10/11/2024 10/11/2024 $2500
10/12/2024 10/12/2024 $2500
10/13/2024 10/13/2024 $2500
10/14/2024 10/14/2024 $2500
10/15/2024 10/15/2024 $2500
10/16/2024 10/16/2024 $2500
10/17/2024 10/17/2024 $2500
10/18/2024 10/18/2024 $2500
10/19/2024 10/19/2024 $2500
10/20/2024 10/20/2024 $2500
10/21/2024 10/21/2024 $2500
10/22/2024 10/22/2024 $2500
10/23/2024 10/23/2024 $2500
10/24/2024 10/24/2024 $2500
10/25/2024 10/25/2024 $2500
10/26/2024 10/26/2024 $2500
10/27/2024 10/27/2024 $2500
10/28/2024 10/28/2024 $2500
10/29/2024 10/29/2024 $2500
10/30/2024 10/30/2024 $2500
10/31/2024 10/31/2024 $2500
11/01/2024 11/01/2024 $2500
11/02/2024 11/02/2024 $2500
11/03/2024 11/03/2024 $2500
11/04/2024 11/04/2024 $2500
11/05/2024 11/05/2024 $2500
11/06/2024 11/06/2024 $2500
11/07/2024 11/07/2024 $2500
11/08/2024 11/08/2024 $2500
11/09/2024 11/09/2024 $2500
11/10/2024 11/10/2024 $2500
11/11/2024 11/11/2024 $2500
11/12/2024 11/12/2024 $2500
11/13/2024 11/13/2024 $2500
11/14/2024 11/14/2024 $2500
11/15/2024 11/15/2024 $2500
11/16/2024 11/16/2024 $2500
11/17/2024 11/17/2024 $2500
11/18/2024 11/18/2024 $2500
11/19/2024 11/19/2024 $2500
11/20/2024 11/20/2024 $2500
11/21/2024 11/21/2024 $2500
11/22/2024 11/22/2024 $2500
11/23/2024 11/23/2024 $2500
11/24/2024 11/24/2024 $2500
11/25/2024 11/25/2024 $2500
11/26/2024 11/26/2024 $2500
11/27/2024 11/27/2024 $2500
11/28/2024 11/28/2024 $2500
11/29/2024 11/29/2024 $2500
11/30/2024 11/30/2024 $2500
12/01/2024 12/01/2024 $2000
12/02/2024 12/02/2024 $2000
12/03/2024 12/03/2024 $2000
12/04/2024 12/04/2024 $2000
12/05/2024 12/05/2024 $2000
12/06/2024 12/06/2024 $2000
12/07/2024 12/07/2024 $2000
12/08/2024 12/08/2024 $2000
Show More Rates

Reviews

  • Beautiful home! Super clean , gorgeous views, great location, responsive hosts! We loved it and would go back!
    10 April 13, 2023
  • Great vacation in an amazing spot with responsive hosts!
    10 April 24, 2023
  • Fabulous house in a great location, while there were a few minor issues which I would expect anywhere, the responsiveness in handling was outstanding, highly recommend
    10 February 16, 2022
  • January 1, 1970